Advanced technology gears designed and manufactured with engineering-directed controls and processes. Computer designed, analyzed and verified gears from Ford offer the ultimate in quality and performance.
FEATURES:
• Exclusive blended spine-to-stem design outperforms conventional pinion gears
• Hex center design of pinion pilot permits use of internal oil
cooling pump
• CNC machined back angle convex relief on ring gear saves two pounds (on selected ratios and gear sizes)
• Drive toe relief on ring gear teeth eliminates potential interference
• CNC lapped gear sets assure consistent tooth contact
• Phosphate coating assists with initial break-in period
• 100% verification of tooth contact-certification with each gear set
• Metallurgical analysis after heat treating-certification with each gear set.
RATIO / TOOTH COMBINATION (PINION X GEAR) / GEAR SET PART #
2.84:1 13 x 37 VGS-284-G86H
2.91:1 11 x 32 VGS-291-G86H
3.00:1 13 x 39 VGS-300-G86H
3.07:1 14 x 43 VGS-307-G86H
3.08:1 13 x 40 VGS-308-G86H
3.10:1 10 x 31 VGS-310-G86H
3.15:1 13 x 41 VGS-315-G86H
3.18:1 11 x 35 VGS-318-G86H
3.22:1 9 x 29 VGS-322-G86H
3.25:1 12 x 39 VGS-325-G86H
3.33:1 12 x 40 VGS-333-G86H
3.40:1 10 x 34 VGS-340-G86H
3.45:1 11 x 38 VGS-345-G86H
3.50:1 10 x 35 VGS-350-G86H
3.56:1 9 x 32 VGS-356-G86H
3.60:1 10 x 36 VGS-360-G86H
3.64:1 11 x 40 VGS-364-G86H
3.70:1 10 x 37 VGS-370-G86H
3.75:1 12 x 45 VGS-375-G86H
3.80:1 10 x 38 VGS-380-G86H
3.82:1 11 x 42 VGS-382-G86H
3.89:1 9 x 35 VGS-389-G86H
3.91:1 11 x 43 VGS-391-G86H
4.00:1 9 x 36 VGS-400-G86H
4.09:1 11 x 45 VGS-409-G86H
4.11:1 9 x 37 VGS-411-G86H
4.22:1 9 x 38 VGS-422-G86H
4.30:1 10 x 43 VGS-430-G86H
4.33:1 9 x 39 VGS-433-G86H
4.40:1 10 x 44 VGS-440-G86H
4.44:1 9 x 40 VGS-444-G86H |
4.50:1 8 x 36 VGS-450-G86H
4.57:1 7 x 32 VGS-457-G86H
4.63:1 8 x 37 VGS-463-G86H
4.71:1 7 x 33 VGS-471-G86H
4.75:1 8 x 38 VGS-475-G86H
4.78:1 9 x 43 VGS-478-G86H
4.86:1 7 x 34 VGS-486-G86H
5.00:1 7 x 35 VGS-500-G86H
5.11:1 9 x 46 VGS-511-G86H
5.14:1 7 x 36 VGS-514-G86H
5.25:1 8 x 42 VGS-525-G86H
5.29:1 7 x 37 VGS-529-G86H
5.33:1 6 x 32 VGS-533-G86H
5.38:1 8 x 43 VGS-538-G86H
5.43:1 7 x 38 VGS-543-G86H
5.50:1 6 x 33 VGS-550-G86H
5.57:1 7 x 39 VGS-557-G86H
5.67:1 6 x 34 VGS-567-G86H
5.71:1 7 x 40 VGS-571-G86H
5.75:1 8 x 46 VGS-575-G86H
5.83:1 6 x 35 VGS-583-G86H
6.00:1 6 x 36 VGS-600-G86H
6.14:1 7 x 43 VGS-614-G86H
6.20:1 5 x 31 VGS-620-G86H
6.33:1 6 x 38 VGS-633-G86H
6.43:1 7 x 45 VGS-643-G86H
6.50:1 6 x 39 VGS-650-G86H
6.60:1 5 x 33 VGS-660-G86H
6.67:1 6 x 40 VGS-667-G86H
6.83:1 6 x 41 VGS-683-G86H
6.86:1 7 x 48 VGS-686-G86H |
Part Number and Product Description
CRS-CG529P.......... Complete 9” 5.29 Gear
|